Non Pressure Pipe | Pressure Pipe | Joints and Fitting |
SDR 35 Gasketed And Solvent Weld; ASTM 3034 | SDR 21 And SDR 26 Gasketed; ASTM D2241-3139 | Restrained Joint Certa-Lok Yelomine |
SDR 26 / 35 Gasketed; ASTM 3034 | 1 1/2" - 12" | 2" - 16" |
4" - 15" diameter | SC 40 And SC 80 Solvent Weld; ASTM D1784 And D1785 | Fittings for both Pressure and Non-Pressure Pipe |
ASTM F679 Large Diameter Sewer Pipe | 1/2" - 18" | |
18" - 27" | C900 And C905; DR14, DR18, DR25: ASTM--------- | Multi Fitting |
A2000 Gasketed ASTM F949 | 4" - 24" | Plastic Trends |
4"-------------- | Northern Pipe | Spears |
Contech | National Pipe | |
SC 40/DWV ASTM D1785 And D2665 | ||
1/2" - 18" | ||
ASTM 2729 Sewer And Drain Triple Wall | ||
3", 4" | ||
Northern Pipe | ||
National Pipe |